Size guide
Honest sizing from XXS to 4X. Grab a soft measuring tape, wear an unpadded bra, and follow the steps below — it takes two minutes to find your perfect fit.
How to measure
Band
Wrap the tape snugly around your ribcage, directly under your bust. Keep it level and exhale normally.
Bust
Measure around the fullest part of your bust, keeping the tape relaxed — not tight, not loose.
Hips
For underwear and shapewear, measure around the widest part of your hips, feet together.
Bras — band size
Match your underbust measurement to the band size.
| Band size | Underbust (in) | Underbust (cm) |
|---|---|---|
| XXS | 24–26 | 61–66 |
| XS | 26–28 | 66–71 |
| S | 28–30 | 71–76 |
| M | 30–32 | 76–81 |
| L | 32–35 | 81–89 |
| XL | 35–38 | 89–97 |
| 2X | 38–41 | 97–104 |
| 3X | 41–44 | 104–112 |
| 4X | 44–48 | 112–122 |
Bras — cup size
Subtract your underbust measurement from your bust measurement. The difference is your cup.
| Difference | Cup size |
|---|---|
| 1 inch (2–3 cm) | A |
| 2 inches (4–5 cm) | B |
| 3 inches (7–8 cm) | C |
| 4 inches (9–10 cm) | D |
| 5 inches (12–13 cm) | DD |
| 6 inches (15–16 cm) | F |
Underwear & shapewear
| Size | Waist (in) | Hips (in) | US size |
|---|---|---|---|
| XXS | 22–24 | 32–34 | 00 |
| XS | 24–26 | 34–36 | 0–2 |
| S | 26–28 | 36–38 | 4–6 |
| M | 28–30 | 38–40 | 8–10 |
| L | 30–33 | 40–43 | 12–14 |
| XL | 33–36 | 43–46 | 16 |
| 2X | 36–40 | 46–50 | 18–20 |
| 3X | 40–44 | 50–54 | 22–24 |
| 4X | 44–48 | 54–58 | 26–28 |
Fit tips
Between sizes?
For bras, size down in the band and up in the cup. For shapewear, size up for comfort — it still smooths.
The band does the work
80% of support comes from the band, not the straps. A new bra should fit snug on the loosest hook.
Still not sure?
Message us your measurements at orders@comforastudio.com and we’ll recommend your size. Wrong fit? Exchanges are free.